
| September, 1994 - Present | Shazam Magic - Monrovia, Maryland |
| Owner / Performer | Owner of one of Maryland’s top magic shows, providing stage shows, party magic, and strolling entertainment. Clients include Frito-Lay, Toys R Us, Lockheed Martin, and more. Visit ShazamMagic.com for more information. |
| May, 2005 - Present | Peter Wood Productions - Monrovia, Maryland |
| Themed Attraction Consultant | Providing technical theatrical support for stage, video, and attractions. Clients include The Catoctin Wildlife Preserve and Zoo, The Wetlands Preserve, and Digital Bard Video Productions, LLC. |
| March, 2005 - Present | Salt Shaker Studios - Towson, Maryland |
| Lead Designer | Lead designer of corporate identities, print materials, and multimedia advertising, as well as the creating website designs, developing marketing solutions, and copy writing. |
| August, 2007 - Present | Barry's Magic Shop - Rockville, Maryland |
| Technical Support, Demonstrator | Creation of all audio and video elements for display and sale. Demonstration of magic apparatus, teaching effects to customers after purchase, lecturer, theatrical consultant, and web consultant. |
| June, 2003 - January, 2005 | Key 103.1 WAFY-FM - Frederick, Maryland |
| Webmaster, Promotion and Production Assistant |
Web site maintenance and design, digital audio production, on-location promotional assistance, contest co-designer, voice-over talent |
| Summer, 2003; January, 2004 | Science Applications International Corporation - Frederick, Maryland |
| PDF Management, Word Processor | Scanning and conversion of paper documents into portable document files, word processing and editing of biotechnology forms and applications |
| Summer, 2003 | Creative Visions Consulting, Inc. - Frederick, Maryland |
| Account Manager, Magic Consultant | New business development, contact database management, business-social functions, personalized business-to-business communications |
| Summer, 2002; January, 2003 | Immersion Active, Inc. - Frederick, Maryland |
| Assistant, New Business Development; Magic Consultant |
Web site QA, direct mail piece coordinator, data entry, conference preperations, electrical maintainence, marketing representative, and new business assistant for an award-winning interactive design agency |
| August, 2000 - June, 2002 | Target Stores, Inc. - Frederick, Maryland |
| Sales Floor Team Member | Zoning and cleanliness of areas, primarily softlines departments, as well as store closing, hardlines assistance, and backup cashiering. Folding of shirts and pants, distribution of "re-shop" merchandise, and store announcement specialist. |
| Electronics | Knowledge and experience with servos, motors, LEDs, digital audio recorders, residential wiring, home automation, remote controls, and low-voltage lighting. |
| Video Production | Full knowledge of closed-circuit broadcast aspects, as well as high exposure to linear tape-to-tape VHS editing and digital video editing. |
| Audio Production | Audio dubbing with multiple tracks, digital recording and playback, CD mixing, design, and distribution. |
| Web Site Design | Multiple web sites built and maintained. Visit SaltShakerStudios.com for complete design portfolio. |
>> For complete Technical Theatre experience, click here.
| DATE: | ROLE: | PRODUCTION: |
| May, 2002 | Pat Denning | 42nd Street, Urbana High School |
| March, 2002 | Mayor Paul Tishen | Fatal Football Fever Mystery Dinner Theater, Urbana High School |
| December, 2001 | Technician | Seuss Caboose, Urbana High School |
| November, 2001 | Alex Cane | "Take Five," Fall Festival of Plays, Urbana High School |
| March, 2001 | Cardamon the Wizard | Once Upon a Mattress, Urbana High School |
| October, 2000 | Tim E. Portal | Halloween 2000: Return to Sleepy Hollow, Wood's Woods Entertainment Grounds |
| April, 2000 | Reporter | Damn Yankees, Urbana High School |
| University of Maryland, Baltimore County | 2002-2006, Bachelor of Arts Degree, Cum Laude; 3.54 GPA Major: Technical Theatre, with an emphasis on set design and lighting |
| Urbana High School | 1998 - 2002, 3.78 GPA 1300 SAT score, Honors Program, Dramatic Aid, Advanced Dance Aid |